Scouting Ledger

Market Comparison

Sorted by kickoff, soonest first. Click a row for line history.

Best available price · books & exchange asks; Polymarket is a midpoint

Biggest gaps right now

Gap CAR @ PHI Over 39.5 — 5¢ apart
Gap PIT @ TB Over 39.5 — 5¢ apart
Gap NYJ @ NE NE -7.5 — 5¢ apart

Nothing is far apart on this slate right now. These are simply the widest gaps posted — shown so you can see the market is tight, not because they are opportunities.

Kalshi and Gemini are modelled at their published taker fee; sportsbook prices already include the vig. Spreads and totals are compared only at the same line. Always verify on the venue before trading.

League NFL CFB NBA Switch league
Quotes as of 6:04:49 PM ET
NFL SEA vs DEN
ESPN FPI GAP SEA -2.0
Thu Oct 15, 8:16 PM ET
SEA DEN
DraftKings
-2.5 (53%) $1 pays $1.88
+2.5 (52%) $1 pays $1.93
-142 (59¢) $1 pays $1.70
+120 (45¢) $1 pays $2.20
O 40.5 (53%) $1 pays $1.88
U 40.5 (52%) $1 pays $1.93
FanDuel
-2.5 (54%) $1 pays $1.85
+2.5 (51%) $1 pays $1.96
-148 (60¢) $1 pays $1.68
+126 (44¢) $1 pays $2.26
O 40.5 (53%) $1 pays $1.88
U 40.5 (51%) $1 pays $1.96
Kalshi
-2.5 (52%) $1 pays $1.93
+2.5 (49%) $1 pays $2.04
O 40.5 (51%) $1 pays $1.96
U 40.5 (50%) $1 pays $2.00
Gemini
-2.5 (52%) $1 pays $1.93
+2.5 (49%) $1 pays $2.04
—
—
Polymarketmidpoint
-2.5 (50%) $1 pays $2.00
+2.5 (50%) $1 pays $2.00
O 40.5 (50%) $1 pays $2.00
U 40.5 (50%) $1 pays $2.00
NFL HOU vs JAX
ESPN FPI GAP JAX -2.5
Sun Oct 18, 9:30 AM ET
HOU JAX
DraftKings
+2.5 (51%) $1 pays $1.96
-2.5 (53%) $1 pays $1.88
+120 (45¢) $1 pays $2.20
-142 (59¢) $1 pays $1.70
O 42.5 (53%) $1 pays $1.88
U 42.5 (52%) $1 pays $1.93
FanDuel
+2.5 (52%) $1 pays $1.93
-2.5 (52%) $1 pays $1.93
+114 (47¢) $1 pays $2.14
-134 (57¢) $1 pays $1.75
O 42.5 (52%) $1 pays $1.93
U 42.5 (52%) $1 pays $1.93
Kalshi
+2.5 (49%) $1 pays $2.04
-2.5 (52%) $1 pays $1.93
O 42.5 (50%) $1 pays $2.00
U 42.5 (51%) $1 pays $1.96
Gemini
+2.5 (49%) $1 pays $2.04
-2.5 (52%) $1 pays $1.93
—
—
Polymarketmidpoint
+2.5 (48%) $1 pays $2.08
-2.5 (52%) $1 pays $1.93
O 42.5 (50%) $1 pays $2.00
U 42.5 (50%) $1 pays $2.00
NFL CAR vs PHI
ESPN FPI GAP CAR -1.0
Sun Oct 18, 1:01 PM ET
CAR PHI
DraftKings
-1.5 (50%) $1 pays $2.00
+1.5 (54%) $1 pays $1.85
-115 (53¢) $1 pays $1.87
-105 (51¢) $1 pays $1.95
O 39.5 (53%) $1 pays $1.88
U 39.5 (51%) $1 pays $1.96
FanDuel
-1.5 (50%) $1 pays $2.00
+1.5 (56%) $1 pays $1.79
—
—
O 39.5 (55%) $1 pays $1.82
U 39.5 (51%) $1 pays $1.96
Kalshi
—
—
O 39.5 (51%) $1 pays $1.96
U 39.5 (50%) $1 pays $2.00
Gemini
-1.5 (50%) $1 pays $2.00
+1.5 (53%) $1 pays $1.88
—
—
Polymarketmidpoint
—
—
O 39.5 (50%) $1 pays $2.00
U 39.5 (50%) $1 pays $2.00
NFL CHI vs ATL
ESPN FPI GAP CHI -4.3
Sun Oct 18, 1:01 PM ET
CHI ATL
DraftKings
-2.5 (50%) $1 pays $2.00
+2.5 (57%) $1 pays $1.75
—
—
O 50.5 (56%) $1 pays $1.79
U 50.5 (51%) $1 pays $1.96
FanDuel
-1.5 (52%) $1 pays $1.93
+1.5 (52%) $1 pays $1.93
-124 (55¢) $1 pays $1.81
+106 (49¢) $1 pays $2.06
O 50.5 (53%) $1 pays $1.88
U 50.5 (51%) $1 pays $1.96
Kalshi
-1.5 (50%) $1 pays $2.00
+1.5 (52%) $1 pays $1.93
O 50.5 (53%) $1 pays $1.88
U 50.5 (48%) $1 pays $2.08
Gemini
-1.5 (50%) $1 pays $2.00
+1.5 (52%) $1 pays $1.93
—
—
Polymarketmidpoint
-1.5 (48%) $1 pays $2.08
+1.5 (52%) $1 pays $1.93
O 50.5 (52%) $1 pays $1.93
U 50.5 (48%) $1 pays $2.08
NFL TEN vs IND
ESPN FPI GAP IND -5.4
Sun Oct 18, 1:01 PM ET
TEN IND
DraftKings
+6.5 (51%) $1 pays $1.96
-6.5 (56%) $1 pays $1.79
+270 (27¢) $1 pays $3.70
-340 (77¢) $1 pays $1.29
O 44.5 (52%) $1 pays $1.93
U 44.5 (55%) $1 pays $1.82
FanDuel
+6.5 (50%) $1 pays $2.00
-6.5 (55%) $1 pays $1.82
+265 (27¢) $1 pays $3.65
-330 (77¢) $1 pays $1.30
O 44.5 (50%) $1 pays $2.00
U 44.5 (56%) $1 pays $1.79
Kalshi
+7.5 (55%) $1 pays $1.82
-7.5 (46%) $1 pays $2.17
O 44.5 (49%) $1 pays $2.04
U 44.5 (53%) $1 pays $1.88
Gemini
+7.5 (55%) $1 pays $1.82
-7.5 (46%) $1 pays $2.17
—
—
Polymarketmidpoint
+6.5 (46%) $1 pays $2.17
-6.5 (54%) $1 pays $1.85
O 44.5 (48%) $1 pays $2.08
U 44.5 (52%) $1 pays $1.93
NFL PIT vs TB
ESPN FPI GAP PIT -3.8
Sun Oct 18, 1:01 PM ET
PIT TB
DraftKings
-2.5 (53%) $1 pays $1.88
+2.5 (52%) $1 pays $1.93
-142 (59¢) $1 pays $1.70
+120 (45¢) $1 pays $2.20
O 39.5 (53%) $1 pays $1.88
U 39.5 (51%) $1 pays $1.96
FanDuel
-2.5 (53%) $1 pays $1.88
+2.5 (51%) $1 pays $1.96
-142 (59¢) $1 pays $1.70
+120 (45¢) $1 pays $2.20
O 39.5 (51%) $1 pays $1.96
U 39.5 (53%) $1 pays $1.88
Kalshi
-2.5 (51%) $1 pays $1.96
+2.5 (50%) $1 pays $2.00
O 39.5 (50%) $1 pays $2.00
U 39.5 (51%) $1 pays $1.96
Gemini
-2.5 (51%) $1 pays $1.96
+2.5 (50%) $1 pays $2.00
—
—
Polymarketmidpoint
-2.5 (52%) $1 pays $1.93
+2.5 (48%) $1 pays $2.08
O 39.5 (48%) $1 pays $2.08
U 39.5 (52%) $1 pays $1.93
NFL NYJ vs NE
ESPN FPI GAP NE -7.1
Sun Oct 18, 1:01 PM ET
NYJ NE
DraftKings
+7.5 (53%) $1 pays $1.88
-7.5 (51%) $1 pays $1.96
+270 (27¢) $1 pays $3.70
-340 (77¢) $1 pays $1.29
O 43.5 (53%) $1 pays $1.88
U 43.5 (52%) $1 pays $1.93
FanDuel
+7.5 (55%) $1 pays $1.82
-7.5 (50%) $1 pays $2.00
+270 (27¢) $1 pays $3.70
-335 (77¢) $1 pays $1.30
O 43.5 (53%) $1 pays $1.88
U 43.5 (51%) $1 pays $1.96
Kalshi
+7.5 (54%) $1 pays $1.85
-7.5 (47%) $1 pays $2.13
O 43.5 (51%) $1 pays $1.96
U 43.5 (50%) $1 pays $2.00
Gemini
+7.5 (54%) $1 pays $1.85
-7.5 (47%) $1 pays $2.13
—
—
Polymarketmidpoint
+7.5 (54%) $1 pays $1.85
-7.5 (46%) $1 pays $2.17
O 42.5 (53%) $1 pays $1.88
U 42.5 (47%) $1 pays $2.13
NFL BAL vs CLE
ESPN FPI GAP BAL -5.5
Sun Oct 18, 1:01 PM ET
BAL CLE
DraftKings
-4.5 (55%) $1 pays $1.82
+4.5 (52%) $1 pays $1.93
—
—
O 42.5 (54%) $1 pays $1.85
U 42.5 (50%) $1 pays $2.00
FanDuel
-5.5 (51%) $1 pays $1.96
+5.5 (53%) $1 pays $1.88
-230 (70¢) $1 pays $1.43
+190 (34¢) $1 pays $2.90
O 42.5 (53%) $1 pays $1.88
U 42.5 (51%) $1 pays $1.96
Kalshi
-5.5 (50%) $1 pays $2.00
+5.5 (51%) $1 pays $1.96
O 42.5 (51%) $1 pays $1.96
U 42.5 (50%) $1 pays $2.00
Gemini
-5.5 (51%) $1 pays $1.96
+5.5 (52%) $1 pays $1.93
—
—
Polymarketmidpoint
-5.5 (48%) $1 pays $2.08
+5.5 (52%) $1 pays $1.93
O 42.5 (52%) $1 pays $1.93
U 42.5 (48%) $1 pays $2.08
NFL NO vs NYG
ESPN FPI GAP NO -1.9
Sun Oct 18, 1:01 PM ET
NO NYG
DraftKings
-1.5 (50%) $1 pays $2.00
+1.5 (55%) $1 pays $1.82
-118 (54¢) $1 pays $1.85
-102 (50¢) $1 pays $1.98
O 45.5 (53%) $1 pays $1.88
U 45.5 (52%) $1 pays $1.93
FanDuel
-1.5 (50%) $1 pays $2.00
+1.5 (55%) $1 pays $1.82
-112 (53¢) $1 pays $1.89
-104 (51¢) $1 pays $1.96
O 45.5 (52%) $1 pays $1.93
U 45.5 (52%) $1 pays $1.93
Kalshi
-1.5 (48%) $1 pays $2.08
+1.5 (53%) $1 pays $1.88
O 46.5 (49%) $1 pays $2.04
U 46.5 (53%) $1 pays $1.88
Gemini
-1.5 (48%) $1 pays $2.08
+1.5 (53%) $1 pays $1.88
—
—
Polymarketmidpoint
-1.5 (48%) $1 pays $2.08
+1.5 (52%) $1 pays $1.93
O 46.5 (48%) $1 pays $2.08
U 46.5 (52%) $1 pays $1.93
NFL ARI vs LAR
ESPN FPI GAP LAR -10.4
Sun Oct 18, 4:06 PM ET
ARI LAR
DraftKings
+12.5 (51%) $1 pays $1.96
-12.5 (53%) $1 pays $1.88
+575 (15¢) $1 pays $6.75
-850 (89¢) $1 pays $1.12
O 51.5 (53%) $1 pays $1.88
U 51.5 (51%) $1 pays $1.96
FanDuel
+12.5 (50%) $1 pays $2.00
-12.5 (55%) $1 pays $1.82
+640 (14¢) $1 pays $7.40
-950 (90¢) $1 pays $1.11
O 51.5 (53%) $1 pays $1.88
U 51.5 (51%) $1 pays $1.96
Kalshi
+12.5 (50%) $1 pays $2.00
-12.5 (51%) $1 pays $1.96
O 52.5 (48%) $1 pays $2.08
U 52.5 (53%) $1 pays $1.88
Gemini
+12.5 (50%) $1 pays $2.00
-12.5 (51%) $1 pays $1.96
—
—
Polymarketmidpoint
+13.5 (54%) $1 pays $1.85
-13.5 (46%) $1 pays $2.17
O 51.5 (50%) $1 pays $2.00
U 51.5 (50%) $1 pays $2.00
NFL BUF vs LV
ESPN FPI GAP BUF -7.5
Sun Oct 18, 4:26 PM ET
BUF LV
DraftKings
-4.5 (55%) $1 pays $1.82
+4.5 (52%) $1 pays $1.93
-250 (71¢) $1 pays $1.40
+205 (33¢) $1 pays $3.05
O 53.5 (52%) $1 pays $1.93
U 53.5 (52%) $1 pays $1.93
FanDuel
-4.5 (55%) $1 pays $1.82
+4.5 (51%) $1 pays $1.96
-245 (71¢) $1 pays $1.41
+200 (33¢) $1 pays $3.00
O 53.5 (52%) $1 pays $1.93
U 53.5 (52%) $1 pays $1.93
Kalshi
-4.5 (51%) $1 pays $1.96
+4.5 (50%) $1 pays $2.00
O 53.5 (50%) $1 pays $2.00
U 53.5 (51%) $1 pays $1.96
Gemini
-4.5 (51%) $1 pays $1.96
+4.5 (50%) $1 pays $2.00
—
—
Polymarketmidpoint
-4.5 (52%) $1 pays $1.93
+4.5 (48%) $1 pays $2.08
O 52.5 (52%) $1 pays $1.93
U 52.5 (48%) $1 pays $2.08
NFL LAC vs KC
ESPN FPI GAP KC -5.5
Sun Oct 18, 4:26 PM ET
LAC KC
DraftKings
+8.5 (53%) $1 pays $1.88
-8.5 (51%) $1 pays $1.96
+380 (21¢) $1 pays $4.80
-500 (83¢) $1 pays $1.20
O 42.5 (52%) $1 pays $1.93
U 42.5 (53%) $1 pays $1.88
FanDuel
+8.5 (55%) $1 pays $1.82
-8.5 (50%) $1 pays $2.00
+340 (23¢) $1 pays $4.40
-430 (81¢) $1 pays $1.23
O 42.5 (52%) $1 pays $1.93
U 42.5 (53%) $1 pays $1.88
Kalshi
+8.5 (52%) $1 pays $1.93
-8.5 (49%) $1 pays $2.04
O 42.5 (49%) $1 pays $2.04
U 42.5 (52%) $1 pays $1.93
Gemini
+8.5 (52%) $1 pays $1.93
-8.5 (49%) $1 pays $2.04
—
—
Polymarketmidpoint
—
—
O 42.5 (48%) $1 pays $2.08
U 42.5 (52%) $1 pays $1.93
NFL DAL vs GB
ESPN FPI GAP DAL -1.7
Sun Oct 18, 8:21 PM ET
DAL GB
DraftKings
+1.5 (53%) $1 pays $1.88
-1.5 (51%) $1 pays $1.96
+102 (50¢) $1 pays $2.02
-122 (55¢) $1 pays $1.82
O 52.5 (55%) $1 pays $1.82
U 52.5 (52%) $1 pays $1.93
FanDuel
+1.5 (53%) $1 pays $1.88
-1.5 (51%) $1 pays $1.96
-102 (50¢) $1 pays $1.98
-116 (54¢) $1 pays $1.86
O 52.5 (53%) $1 pays $1.88
U 52.5 (52%) $1 pays $1.93
Kalshi
+1.5 (50%) $1 pays $2.00
-1.5 (51%) $1 pays $1.96
O 53.5 (49%) $1 pays $2.04
U 53.5 (52%) $1 pays $1.93
Gemini
+1.5 (50%) $1 pays $2.00
-1.5 (51%) $1 pays $1.96
—
—
Polymarketmidpoint
+1.5 (50%) $1 pays $2.00
-1.5 (50%) $1 pays $2.00
O 53.5 (48%) $1 pays $2.08
U 53.5 (52%) $1 pays $1.93
NFL WAS vs SF
ESPN FPI GAP SF -10.2
Mon Oct 19, 8:16 PM ET
WAS SF
DraftKings
+7.5 (53%) $1 pays $1.88
-7.5 (52%) $1 pays $1.93
+330 (23¢) $1 pays $4.30
-425 (81¢) $1 pays $1.24
O 50.5 (55%) $1 pays $1.82
U 50.5 (50%) $1 pays $2.00
FanDuel
+7.5 (53%) $1 pays $1.88
-7.5 (52%) $1 pays $1.93
+330 (23¢) $1 pays $4.30
-420 (81¢) $1 pays $1.24
O 50.5 (52%) $1 pays $1.93
U 50.5 (52%) $1 pays $1.93
Kalshi
+7.5 (51%) $1 pays $1.96
-7.5 (50%) $1 pays $2.00
O 50.5 (51%) $1 pays $1.96
U 50.5 (51%) $1 pays $1.96
Gemini
+7.5 (51%) $1 pays $1.96
-7.5 (50%) $1 pays $2.00
—
—
Polymarketmidpoint
+7.5 (52%) $1 pays $1.93
-7.5 (48%) $1 pays $2.08
O 50.5 (50%) $1 pays $2.00
U 50.5 (50%) $1 pays $2.00