Scouting Ledger

Market Comparison

Sorted by kickoff, soonest first. Click a row for line history.

Best available price · books & exchange asks; Polymarket is a midpoint

Biggest gaps right now

Gap PHX @ SAS SAS moneyline — 6¢ apart
Gap MIA @ ORL MIA moneyline — 6¢ apart
Gap BKN @ MIA MIA -6.5 — 5¢ apart

Nothing is far apart on this slate right now. These are simply the widest gaps posted — shown so you can see the market is tight, not because they are opportunities.

Kalshi and Gemini are modelled at their published taker fee; sportsbook prices already include the vig. Spreads and totals are compared only at the same line. Always verify on the venue before trading.

League NFL CFB NBA Switch league Next 10 days
Quotes as of 5:14:41 PM ET
NBA BKN vs MIA
ESPN BPI GAP MIA -8.3
Wed Oct 14, 7:40 PM ET
BKN MIA
DraftKings
+5.5 (50%) $1 pays $2.00
-5.5 (54%) $1 pays $1.85
+190 (34¢) $1 pays $2.90
-230 (70¢) $1 pays $1.43
O 234.5 (52%) $1 pays $1.93
U 234.5 (52%) $1 pays $1.93
FanDuel
+6.5 (52%) $1 pays $1.93
-6.5 (53%) $1 pays $1.88
+190 (34¢) $1 pays $2.90
-240 (71¢) $1 pays $1.42
O 234.5 (52%) $1 pays $1.93
U 234.5 (52%) $1 pays $1.93
Kalshi
+6.5 (53%) $1 pays $1.88
-6.5 (48%) $1 pays $2.08
O 235.5 (49%) $1 pays $2.04
U 235.5 (53%) $1 pays $1.88
Gemini
+5.5 (50%) $1 pays $2.00
-5.5 (52%) $1 pays $1.93
O 235.5 (49%) $1 pays $2.04
U 235.5 (53%) $1 pays $1.88
Polymarketmidpoint
+6.5 (52%) $1 pays $1.93
-6.5 (48%) $1 pays $2.08
O 236.5 (47%) $1 pays $2.13
U 236.5 (53%) $1 pays $1.88
NBA CHA vs BOS
ESPN BPI GAP BOS -4.6
Wed Oct 14, 7:40 PM ET
CHA BOS
DraftKings
+8.5 (52%) $1 pays $1.93
-8.5 (53%) $1 pays $1.88
+275 (27¢) $1 pays $3.75
-345 (78¢) $1 pays $1.29
O 223.5 (53%) $1 pays $1.88
U 223.5 (51%) $1 pays $1.96
FanDuel
+8.5 (53%) $1 pays $1.88
-8.5 (52%) $1 pays $1.93
+265 (27¢) $1 pays $3.65
-350 (78¢) $1 pays $1.29
O 223.5 (52%) $1 pays $1.93
U 223.5 (52%) $1 pays $1.93
Kalshi
+8.5 (52%) $1 pays $1.93
-8.5 (50%) $1 pays $2.00
O 224.5 (49%) $1 pays $2.04
U 224.5 (53%) $1 pays $1.88
Gemini
+8.5 (52%) $1 pays $1.93
-8.5 (50%) $1 pays $2.00
O 224.5 (49%) $1 pays $2.04
U 224.5 (53%) $1 pays $1.88
Polymarketmidpoint
+8.5 (50%) $1 pays $2.00
-8.5 (50%) $1 pays $2.00
O 223.5 (50%) $1 pays $2.00
U 223.5 (50%) $1 pays $2.00
NBA NOP vs DAL
ESPN BPI GAP DAL -2.5
Wed Oct 14, 8:10 PM ET
NOP DAL
DraftKings
-2.5 (52%) $1 pays $1.93
+2.5 (52%) $1 pays $1.93
-135 (57¢) $1 pays $1.74
+114 (47¢) $1 pays $2.14
O 232.5 (51%) $1 pays $1.96
U 232.5 (53%) $1 pays $1.88
FanDuel
-2.5 (52%) $1 pays $1.93
+2.5 (52%) $1 pays $1.93
-138 (58¢) $1 pays $1.72
+112 (47¢) $1 pays $2.12
O 231.5 (52%) $1 pays $1.93
U 231.5 (52%) $1 pays $1.93
Kalshi
-2.5 (48%) $1 pays $2.08
+2.5 (53%) $1 pays $1.88
O 233.5 (47%) $1 pays $2.13
U 233.5 (54%) $1 pays $1.85
Gemini
-1.5 (52%) $1 pays $1.93
+1.5 (49%) $1 pays $2.04
O 233.5 (52%) $1 pays $1.93
U 233.5 (54%) $1 pays $1.85
Polymarketmidpoint
-1.5 (52%) $1 pays $1.93
+1.5 (48%) $1 pays $2.08
O 232.5 (49%) $1 pays $2.04
U 232.5 (51%) $1 pays $1.96
NBA PHX vs SAS
ESPN BPI GAP SAS -8.0
Wed Oct 14, 8:10 PM ET
PHX SAS
DraftKings
+10.5 (52%) $1 pays $1.93
-10.5 (52%) $1 pays $1.93
+340 (23¢) $1 pays $4.40
-440 (81¢) $1 pays $1.23
O 222.5 (51%) $1 pays $1.96
U 222.5 (53%) $1 pays $1.88
FanDuel
+10.5 (53%) $1 pays $1.88
-10.5 (52%) $1 pays $1.93
+350 (22¢) $1 pays $4.50
-480 (83¢) $1 pays $1.21
O 222.5 (52%) $1 pays $1.93
U 222.5 (52%) $1 pays $1.93
Kalshi
+10.5 (52%) $1 pays $1.93
-10.5 (49%) $1 pays $2.04
O 222.5 (52%) $1 pays $1.93
U 222.5 (50%) $1 pays $2.00
Gemini
+11.5 (59%) $1 pays $1.69
-11.5 (49%) $1 pays $2.04
O 224.5 (51%) $1 pays $1.96
U 224.5 (58%) $1 pays $1.72
Polymarketmidpoint
+10.5 (52%) $1 pays $1.93
-10.5 (48%) $1 pays $2.08
O 222.5 (50%) $1 pays $2.00
U 222.5 (50%) $1 pays $2.00
NBA DET vs MIN
ESPN BPI GAP DET -0.5
Wed Oct 14, 8:10 PM ET
DET MIN
DraftKings
+4.5 (53%) $1 pays $1.88
-4.5 (52%) $1 pays $1.93
+142 (41¢) $1 pays $2.42
-170 (63¢) $1 pays $1.59
O 227.5 (51%) $1 pays $1.96
U 227.5 (53%) $1 pays $1.88
FanDuel
+4.5 (52%) $1 pays $1.93
-4.5 (52%) $1 pays $1.93
+142 (41¢) $1 pays $2.42
-176 (64¢) $1 pays $1.57
O 227.5 (52%) $1 pays $1.93
U 227.5 (52%) $1 pays $1.93
Kalshi
+5.5 (54%) $1 pays $1.85
-5.5 (48%) $1 pays $2.08
O 226.5 (52%) $1 pays $1.93
U 226.5 (49%) $1 pays $2.04
Gemini
+6.5 (61%) $1 pays $1.64
-6.5 (49%) $1 pays $2.04
O 228.5 (47%) $1 pays $2.13
U 228.5 (55%) $1 pays $1.82
Polymarketmidpoint
+4.5 (50%) $1 pays $2.00
-4.5 (50%) $1 pays $2.00
O 226.5 (52%) $1 pays $1.93
U 226.5 (48%) $1 pays $2.08
NBA CHI vs MIL
ESPN BPI GAP CHI -1.2
Wed Oct 14, 8:10 PM ET
CHI MIL
DraftKings
-2.5 (51%) $1 pays $1.96
+2.5 (53%) $1 pays $1.88
-135 (57¢) $1 pays $1.74
+114 (47¢) $1 pays $2.14
O 233.5 (52%) $1 pays $1.93
U 233.5 (52%) $1 pays $1.93
FanDuel
-1.5 (53%) $1 pays $1.88
+1.5 (51%) $1 pays $1.96
-128 (56¢) $1 pays $1.78
+104 (49¢) $1 pays $2.04
O 232.5 (53%) $1 pays $1.88
U 232.5 (52%) $1 pays $1.93
Kalshi
-2.5 (50%) $1 pays $2.00
+2.5 (52%) $1 pays $1.93
O 233.5 (49%) $1 pays $2.04
U 233.5 (53%) $1 pays $1.88
Gemini
-2.5 (50%) $1 pays $2.00
+2.5 (52%) $1 pays $1.93
O 235.5 (49%) $1 pays $2.04
U 235.5 (61%) $1 pays $1.64
Polymarketmidpoint
-2.5 (48%) $1 pays $2.08
+2.5 (52%) $1 pays $1.93
O 232.5 (51%) $1 pays $1.96
U 232.5 (49%) $1 pays $2.04
NBA DEN vs LAC
ESPN BPI GAP DEN -8.5
Wed Oct 14, 10:40 PM ET
DEN LAC
DraftKings
-3.5 (51%) $1 pays $1.96
+3.5 (53%) $1 pays $1.88
-148 (60¢) $1 pays $1.68
+124 (45¢) $1 pays $2.24
O 225.5 (53%) $1 pays $1.88
U 225.5 (51%) $1 pays $1.96
FanDuel
-2.5 (54%) $1 pays $1.85
+2.5 (51%) $1 pays $1.96
-148 (60¢) $1 pays $1.68
+120 (45¢) $1 pays $2.20
O 225.5 (52%) $1 pays $1.93
U 225.5 (52%) $1 pays $1.93
Kalshi
-3.5 (48%) $1 pays $2.08
+3.5 (54%) $1 pays $1.85
O 225.5 (51%) $1 pays $1.96
U 225.5 (50%) $1 pays $2.00
Gemini
-3.5 (48%) $1 pays $2.08
+3.5 (54%) $1 pays $1.85
O 225.5 (51%) $1 pays $1.96
U 225.5 (50%) $1 pays $2.00
Polymarketmidpoint
-2.5 (52%) $1 pays $1.93
+2.5 (48%) $1 pays $2.08
O 225.5 (50%) $1 pays $2.00
U 225.5 (50%) $1 pays $2.00
NBA TOR vs NYK
ESPN BPI GAP NYK -2.6
Thu Oct 15, 7:30 PM ET
TOR NYK
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA OKC vs HOU
ESPN BPI GAP OKC -6.1
Thu Oct 15, 8:30 PM ET
OKC HOU
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA MIA vs ORL
ESPN BPI GAP MIA -0.9
Fri Oct 16, 7:00 PM ET
MIA ORL
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA MIL vs IND
ESPN BPI GAP IND -6.5
Fri Oct 16, 7:00 PM ET
MIL IND
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA TOR vs DET
ESPN BPI GAP DET -1.5
Fri Oct 16, 7:00 PM ET
TOR DET
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA BOS vs PHI
ESPN BPI GAP BOS -1.0
Fri Oct 16, 7:00 PM ET
BOS PHI
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA WAS vs NOP
ESPN BPI GAP WAS -1.9
Fri Oct 16, 8:00 PM ET
WAS NOP
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA MIN vs CHI
ESPN BPI GAP MIN -8.0
Fri Oct 16, 8:00 PM ET
MIN CHI
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA ATL vs DAL
ESPN BPI GAP ATL -3.4
Fri Oct 16, 8:00 PM ET
ATL DAL
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA CHA vs MEM
ESPN BPI GAP CHA -4.5
Fri Oct 16, 8:00 PM ET
CHA MEM
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA SAC vs SAS
ESPN BPI GAP SAS -16.0
Fri Oct 16, 8:00 PM ET
SAC SAS
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA UTA vs PHX
ESPN BPI GAP PHX -1.8
Fri Oct 16, 10:00 PM ET
UTA PHX
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA POR vs GSW
ESPN BPI GAP POR -1.4
Fri Oct 16, 10:00 PM ET
POR GSW
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA DEN vs LAL
ESPN BPI GAP DEN -1.6
Fri Oct 16, 10:30 PM ET
DEN LAL
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
NBA BOS vs DET
ESPN BPI GAP BOS -0.8
Tue Oct 20, 3:00 PM ET
BOS DET
DraftKings
+1.5 (53%) $1 pays $1.88
-1.5 (52%) $1 pays $1.93
-105 (51¢) $1 pays $1.95
-115 (53¢) $1 pays $1.87
O 222.5 (51%) $1 pays $1.96
U 222.5 (53%) $1 pays $1.88
FanDuel
+1.5 (52%) $1 pays $1.93
-1.5 (52%) $1 pays $1.93
-100 (50¢) $1 pays $2.00
-118 (54¢) $1 pays $1.85
O 222.5 (52%) $1 pays $1.93
U 222.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
+1.5 (51%) $1 pays $1.96
-1.5 (49%) $1 pays $2.04
O 221.5 (50%) $1 pays $2.00
U 221.5 (50%) $1 pays $2.00
NBA PHI vs NYK
ESPN BPI GAP NYK -1.3
Tue Oct 20, 7:00 PM ET
PHI NYK
DraftKings
+5.5 (53%) $1 pays $1.88
-5.5 (52%) $1 pays $1.93
+164 (38¢) $1 pays $2.64
-198 (66¢) $1 pays $1.51
O 231.5 (52%) $1 pays $1.93
U 231.5 (52%) $1 pays $1.93
FanDuel
+5.5 (51%) $1 pays $1.96
-5.5 (53%) $1 pays $1.88
+166 (38¢) $1 pays $2.66
-198 (66¢) $1 pays $1.51
O 232.5 (51%) $1 pays $1.96
U 232.5 (53%) $1 pays $1.88
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
+5.5 (52%) $1 pays $1.93
-5.5 (48%) $1 pays $2.08
O 231.5 (48%) $1 pays $2.08
U 231.5 (52%) $1 pays $1.93
NBA OKC vs SAS
ESPN BPI GAP OKC -0.9
Tue Oct 20, 9:30 PM ET
OKC SAS
DraftKings
+2.5 (53%) $1 pays $1.88
-2.5 (51%) $1 pays $1.96
+110 (48¢) $1 pays $2.10
-130 (57¢) $1 pays $1.77
O 231.5 (52%) $1 pays $1.93
U 231.5 (52%) $1 pays $1.93
FanDuel
+2.5 (53%) $1 pays $1.88
-2.5 (51%) $1 pays $1.96
+112 (47¢) $1 pays $2.12
-132 (57¢) $1 pays $1.76
O 231.5 (53%) $1 pays $1.88
U 231.5 (51%) $1 pays $1.96
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
+2.5 (50%) $1 pays $2.00
-2.5 (50%) $1 pays $2.00
O 227.5 (60%) $1 pays $1.67
U 227.5 (40%) $1 pays $2.50
NBA ATL vs ORL
ESPN BPI GAP ORL -0.2
Wed Oct 21, 7:10 PM ET
ATL ORL
DraftKings
+2.5 (52%) $1 pays $1.93
-2.5 (52%) $1 pays $1.93
+110 (48¢) $1 pays $2.10
-130 (57¢) $1 pays $1.77
O 233.5 (52%) $1 pays $1.93
U 233.5 (52%) $1 pays $1.93
FanDuel
+2.5 (51%) $1 pays $1.96
-2.5 (53%) $1 pays $1.88
+120 (45¢) $1 pays $2.20
-142 (59¢) $1 pays $1.70
O 233.5 (52%) $1 pays $1.93
U 233.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA MIL vs WAS
ESPN BPI GAP WAS -2.7
Wed Oct 21, 7:10 PM ET
MIL WAS
DraftKings
+6.5 (53%) $1 pays $1.88
-6.5 (51%) $1 pays $1.96
+164 (38¢) $1 pays $2.64
-198 (66¢) $1 pays $1.51
O 238.5 (52%) $1 pays $1.93
U 238.5 (52%) $1 pays $1.93
FanDuel
+5.5 (52%) $1 pays $1.93
-5.5 (52%) $1 pays $1.93
+166 (38¢) $1 pays $2.66
-198 (66¢) $1 pays $1.51
O 239.5 (51%) $1 pays $1.96
U 239.5 (53%) $1 pays $1.88
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA CHA vs BKN
ESPN BPI GAP CHA -6.4
Wed Oct 21, 7:40 PM ET
CHA BKN
DraftKings
-2.5 (52%) $1 pays $1.93
+2.5 (52%) $1 pays $1.93
-130 (57¢) $1 pays $1.77
+110 (48¢) $1 pays $2.10
O 223.5 (52%) $1 pays $1.93
U 223.5 (52%) $1 pays $1.93
FanDuel
-1.5 (52%) $1 pays $1.93
+1.5 (52%) $1 pays $1.93
-120 (55¢) $1 pays $1.83
+102 (50¢) $1 pays $2.02
O 220.5 (52%) $1 pays $1.93
U 220.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA CHI vs TOR
ESPN BPI GAP TOR -7.0
Wed Oct 21, 7:40 PM ET
CHI TOR
DraftKings
+8.5 (51%) $1 pays $1.96
-8.5 (53%) $1 pays $1.88
+275 (27¢) $1 pays $3.75
-345 (78¢) $1 pays $1.29
O 235.5 (52%) $1 pays $1.93
U 235.5 (52%) $1 pays $1.93
FanDuel
+8.5 (50%) $1 pays $2.00
-8.5 (55%) $1 pays $1.82
+275 (27¢) $1 pays $3.75
-340 (77¢) $1 pays $1.29
O 235.5 (51%) $1 pays $1.96
U 235.5 (53%) $1 pays $1.88
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA MIN vs MIA
ESPN BPI GAP MIN -1.4
Wed Oct 21, 7:40 PM ET
MIN MIA
DraftKings
+1.5 (51%) $1 pays $1.96
-1.5 (53%) $1 pays $1.88
+105 (49¢) $1 pays $2.05
-125 (56¢) $1 pays $1.80
O 242.5 (53%) $1 pays $1.88
U 242.5 (51%) $1 pays $1.96
FanDuel
+1.5 (52%) $1 pays $1.93
-1.5 (52%) $1 pays $1.93
+102 (50¢) $1 pays $2.02
-120 (55¢) $1 pays $1.83
O 243.5 (52%) $1 pays $1.93
U 243.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA UTA vs MEM
ESPN BPI GAP UTA -2.6
Wed Oct 21, 8:10 PM ET
UTA MEM
DraftKings
-2.5 (52%) $1 pays $1.93
+2.5 (52%) $1 pays $1.93
-130 (57¢) $1 pays $1.77
+110 (48¢) $1 pays $2.10
O 242.5 (52%) $1 pays $1.93
U 242.5 (52%) $1 pays $1.93
FanDuel
-1.5 (52%) $1 pays $1.93
+1.5 (52%) $1 pays $1.93
-120 (55¢) $1 pays $1.83
+102 (50¢) $1 pays $2.02
O 244.5 (51%) $1 pays $1.96
U 244.5 (53%) $1 pays $1.88
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA IND vs NOP
ESPN BPI GAP IND -5.7
Wed Oct 21, 8:10 PM ET
IND NOP
DraftKings
-3.5 (53%) $1 pays $1.88
+3.5 (51%) $1 pays $1.96
-155 (61¢) $1 pays $1.65
+130 (43¢) $1 pays $2.30
O 242.5 (53%) $1 pays $1.88
U 242.5 (51%) $1 pays $1.96
FanDuel
-3.5 (53%) $1 pays $1.88
+3.5 (52%) $1 pays $1.93
-152 (60¢) $1 pays $1.66
+128 (44¢) $1 pays $2.28
O 242.5 (52%) $1 pays $1.93
U 242.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA DAL vs HOU
ESPN BPI GAP HOU -5.2
Wed Oct 21, 8:40 PM ET
DAL HOU
DraftKings
+8.5 (54%) $1 pays $1.85
-8.5 (50%) $1 pays $2.00
+250 (29¢) $1 pays $3.50
-310 (76¢) $1 pays $1.32
O 226.5 (53%) $1 pays $1.88
U 226.5 (51%) $1 pays $1.96
FanDuel
+8.5 (53%) $1 pays $1.88
-8.5 (51%) $1 pays $1.96
+245 (29¢) $1 pays $3.45
-300 (75¢) $1 pays $1.33
O 230.5 (52%) $1 pays $1.93
U 230.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA PHX vs POR
ESPN BPI GAP POR -0.9
Wed Oct 21, 10:10 PM ET
PHX POR
DraftKings
+4.5 (52%) $1 pays $1.93
-4.5 (52%) $1 pays $1.93
+136 (42¢) $1 pays $2.36
-162 (62¢) $1 pays $1.62
O 235.5 (52%) $1 pays $1.93
U 235.5 (52%) $1 pays $1.93
FanDuel
+3.5 (51%) $1 pays $1.96
-3.5 (53%) $1 pays $1.88
+130 (43¢) $1 pays $2.30
-154 (61¢) $1 pays $1.65
O 233.5 (52%) $1 pays $1.93
U 233.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA GSW vs LAL
ESPN BPI GAP LAL -2.7
Wed Oct 21, 10:10 PM ET
GSW LAL
DraftKings
+5.5 (52%) $1 pays $1.93
-5.5 (52%) $1 pays $1.93
+150 (40¢) $1 pays $2.50
-180 (64¢) $1 pays $1.56
O 235.5 (52%) $1 pays $1.93
U 235.5 (52%) $1 pays $1.93
FanDuel
+5.5 (52%) $1 pays $1.93
-5.5 (52%) $1 pays $1.93
+164 (38¢) $1 pays $2.64
-196 (66¢) $1 pays $1.51
O 235.5 (53%) $1 pays $1.88
U 235.5 (51%) $1 pays $1.96
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA SAC vs LAC
ESPN BPI GAP LAC -3.1
Wed Oct 21, 10:40 PM ET
SAC LAC
DraftKings
+4.5 (53%) $1 pays $1.88
-4.5 (51%) $1 pays $1.96
+130 (43¢) $1 pays $2.30
-155 (61¢) $1 pays $1.65
O 230.5 (52%) $1 pays $1.93
U 230.5 (52%) $1 pays $1.93
FanDuel
+4.5 (55%) $1 pays $1.82
-4.5 (50%) $1 pays $2.00
+128 (44¢) $1 pays $2.28
-152 (60¢) $1 pays $1.66
O 230.5 (52%) $1 pays $1.93
U 230.5 (52%) $1 pays $1.93
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA CLE vs PHI
ESPN BPI GAP PHI -0.5
Thu Oct 22, 7:10 PM ET
CLE PHI
DraftKings
+4.5 (53%) $1 pays $1.88
-4.5 (51%) $1 pays $1.96
+130 (43¢) $1 pays $2.30
-155 (61¢) $1 pays $1.65
O 233.5 (52%) $1 pays $1.93
U 233.5 (52%) $1 pays $1.93
FanDuel
+2.5 (53%) $1 pays $1.88
-2.5 (52%) $1 pays $1.93
+116 (46¢) $1 pays $2.16
-134 (57¢) $1 pays $1.75
O 236.5 (51%) $1 pays $1.96
U 236.5 (53%) $1 pays $1.88
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA DEN vs OKC
ESPN BPI GAP OKC -5.3
Thu Oct 22, 9:40 PM ET
DEN OKC
DraftKings
+7.5 (52%) $1 pays $1.93
-7.5 (52%) $1 pays $1.93
+225 (31¢) $1 pays $3.25
-278 (74¢) $1 pays $1.36
O 232.5 (52%) $1 pays $1.93
U 232.5 (52%) $1 pays $1.93
FanDuel
+8.5 (53%) $1 pays $1.88
-8.5 (51%) $1 pays $1.96
+245 (29¢) $1 pays $3.45
-300 (75¢) $1 pays $1.33
O 236.5 (51%) $1 pays $1.96
U 236.5 (53%) $1 pays $1.88
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA NYK vs BOS
ESPN BPI GAP NYK -0.3
Fri Oct 23, 7:10 PM ET
NYK BOS
DraftKings
+2.5 (52%) $1 pays $1.93
-2.5 (52%) $1 pays $1.93
+110 (48¢) $1 pays $2.10
-130 (57¢) $1 pays $1.77
O 223.5 (52%) $1 pays $1.93
U 223.5 (52%) $1 pays $1.93
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA HOU vs SAS
ESPN BPI GAP SAS -5.2
Fri Oct 23, 9:40 PM ET
HOU SAS
DraftKings
+6.5 (51%) $1 pays $1.96
-6.5 (53%) $1 pays $1.88
+185 (35¢) $1 pays $2.85
-225 (69¢) $1 pays $1.44
O 225.5 (52%) $1 pays $1.93
U 225.5 (52%) $1 pays $1.93
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA OKC vs SAS
ESPN BPI GAP OKC -0.9
TBD
OKC SAS
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA PHI vs NYK
ESPN BPI GAP NYK -1.3
TBD
PHI NYK
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—
NBA BOS vs DET
ESPN BPI GAP BOS -0.8
TBD
BOS DET
DraftKings
—
—
—
—
—
—
FanDuel
—
—
—
—
—
—
Kalshi
—
—
—
—
Gemini
—
—
—
—
—
—
Polymarketmidpoint
—
—
—
—
—
—